Main Contents begins from here.
Products & Solutions
SC-VK870GCSK
- Where to Buy
- Printopens new window

- 5.1ch System with High Power 9600W (PMPO)
- Heavy Bass Sound with 16cm Woofer, 25cm External Subwoofer and Big Speaker Box
- USB Playback with Quality Sound
| Format | |
|---|---|
| Playable Type | |
| DVD-Video | yes |
| DVD-RAM/-R1/-RW/-R DL1 | yes |
| +R1/+RW1/+R DL1 | yes |
| SVCD2 | yes |
| Video CD | yes |
| CD/CD-R/RW3 | yes |
| HighMAT[Level 2] | yes |
| WMA | yes |
| MP3 | yes |
| JPEG | yes |
| MPEG4 | yes |
| DivX | yes |
| Video Signal System | PAL625/50,PAL525/60,NTSC |
| Amplifier Section | |
| PMPO Power Outout | 9600W |
| RMS Power Output | 875W [1kHz, 10% THD] |
| Center Focus | - |
| Advance Surround | - |
| Surround Enhancer | - |
| Super Surround Sound | yes |
| Super Sound EQ | - |
| H.Bass | - |
| Subwoofer Level Control | yes |
| Preset EQ | [Heavy, Clear, Soft] |
| Manual EQ | yes |
| Full KARAOKE Function | Full Karaoke, 2 Mic Inputs |
| DVD Section | |
| 5-Disc Changer | Play-1 Change-4 |
| Dolby Digital Decorder | yes |
| Dolby Pro Logic II | yes |
| DTS Decorder | yes |
| Dialog Enhancer | yes |
| Advanced Progressive Scan | yes |
| Sound Enhancement | yes |
| Cinema Mode | yes |
| 4:3 TV Zoom | yes |
| Monitor Select | yes |
| Video D/A Converter | 108MHz/12-bit |
| Cassette Deck Section | |
| Type | Feather Touch/Auto Reverse |
| Tuner Section | |
| Digtal Synthesizer Tuner | yes |
| Tune Section | |
| Station Presets | 3 |
| FM Frequency Range | [FM] 87.50-108.00 MHz [50kHz Step] |
| AM Frquency Range | [AM] 522-1629kHz [9kHz Step], 520-1630kHz [10kHz Step] |
| Input/Output | |
| Component Video Out | yes |
| Video Out | yes |
| USB Terminal | yes [for WMA, JPEG,MPEG4 and DivX] |
| Music Port | yes |
| Audio Port | yes |
| Digital Output | - |
| Other Features | |
| Re-Master | Digital |
| Display | Flourescent |
| Auto Power Off/Dimmer | yes/yes |
| Programmable Timer | PLAY/REC/SLEEP |
| Wireless Remote Control | yes |
| Dimensions [W x h x D] [Approx.] [mm] | |
| Dimensions [W x h x D] [Approx.] [mm] | 250 x 311 x 334 |
| Weight [Approx.] [kg] | |
| Weight [Approx.] [kg] | 4.9 |
| Front Speaker | |
| Configuration | 2-Way, 2-Speaker, Bass-Reflex |
| Super Woofer | - |
| Woofer | 16 cm Cone Type |
| Tweeter | 6 cm Cone Type |
| Super Tweeter | - |
| Magnetic Shield | yes |
| Weight [Approx.] [kg] | 5.2 |
| Dimensions [W x H x D] [Approx.] [mm] | 221 x 401 x 244 |
| Speaker System | |
| Center Speaker | |
| Configuration | 2-Way, 2-Speaker, Bass-Reflex |
| Speaker Unit | 6.5cm Cone Type |
| Super Tweeter | - |
| Magnetic Shield | yes |
| Weight [Approx.] [kg] | 2.6 |
| Dimensions [W x H x D] [Approx.] [mm] | 270x 94 x 95 |
| Surround Speaker | |
| Configuration | 2-Way, 2-Speaker Bass-Reflex |
| Speake Unit | 6.5cm Cone Type |
| Super Tweeter | - |
| Weight [Approx.] [kg] | 2.6 |
| Dimensions [W x H x D] [Approx.] [mm] | 270 x 94 x 95 |
| Subwoofer Speaker | |
| Configuration | Bass-Reflex |
| Speaker Unit | 25 cm Cone Type |
| Weight [Approx.] [kg] | 7.8 |
| Dimensions [W x H x D] [Approx.] [mm] | 320 x 411 x 330 |
